Consultancies
For four years (from January 2019 to present), Transforming Fragilities has been engaged through its research and evaluation leads by ten (10) international agencies in fourteen (14) engagements for policy development, institutional development, monitoring and evaluation, and research, with a combined contract value of about PHP 23 million.
Effectiveness Review: “Building Autonomous and Stable Institutions and Communities in Bangsamoro” (BASIC) Project
Agency | Oxfam International – Philippines |
---|---|
Coverage | Lanao del Sur, Maguindanao, Tawi-Tawi |
Duration | 2019 |
Scope of Engagement | Field survey with 1300+ respondents (SurveyCTO) using a Randomized Controlled Trial (RCT) |
Remarks | DOI 10.21201/2020.6935 |
End-of-Project Evaluation: Women’s Economic Empowerment and Care (WE CARE) "Work Your Dreams" Project (In-country of a 2-country evaluation)
Agency | Oxfam International – Philippines |
---|---|
Coverage | Maguindanao, North Cotabato, Sultan Kudarat |
Duration | 2019 |
Scope of Engagement | Field survey with 350+ respondents (SurveyCTO), Key Informant Interviews, Focus Group Discussions |
End-of Project Evaluation: Improving the Availability of Reproductive Health Services in the Autonomous Region of Muslim Mindanao (ARCHES) Project
Agency | Oxfam International – Philippines |
---|---|
Coverage | Lanao del Sur, Maguindanao, Basilan - Sulu - Tawi-Tawi (BaSulTa) |
Duration | 2019 |
Scope of Engagement | Field survey with 1,369 respondents (SurveyCTO) using Randomized, Controlled Trials (RCT), Key Informant Interviews with Stakeholders, Focus Group Discussions with community SRH leaders, Data consolidation, Data processing using Propensity Score Matching (PSM) via Logical Regression, Data Analysis, Packaged Full End of Project Evaluation Report |
Research: Our Voices, Our Future - Understanding Risks and Adaptive Capacities to Prevent and Respond to Child Marriage in the Bangsamoro Autonomous Region in Muslim Mindanao
Agency | Plan International – Philippines, Plan International – USA, Women Refugee Commission |
---|---|
Coverage | Lanao del Sur, Maguindanao, Basilan - Sulu - Tawi-Tawi (BaSulTa) |
Duration | 2020 to 2021 |
Scope of Engagement | Participatory research with over 2140 respondents (using Sensemaker®), Mapping of Community Support Services, Mapping of Child Protection Systems, Key Informant Interviews with Stakeholders, Co-design Workshop, Co-analysis Workshop, Data Analysis, Drafting of final Research Report |
Remarks | Published: https://plan-international.org/philippines/publications/our-voices-our-future/ |
End-of Project Evaluation: Creating Spaces Project (In-country of a 6-country evaluation)
Agency | Oxfam International – Philippines |
---|---|
Coverage | Lanao del Sur, Maguindanao |
Duration | 2020 to 2021 |
Scope of Engagement | Community survey with 551 community respondents (via SurveyCTO), Focus Group Discussions, FGD data consolidation and initial analysis, Training and Mentoring Oxfam partners on Outcome Harvesting, and Case Study Development, Support to Outcome Harvesting of Partners, Support to Case Study Development of Partners, Packaged EoP Evaluation Field Report |
Endline Study: Early Childhood Development in IP Communities (ECD-IP) Project
Agency | Childfund International – Philippines |
---|---|
Coverage | Apayao, CAR, Maguindanao, BARMM, North Cotabato, Region XII |
Duration | 2021 |
Scope of Engagement | Focus Group Discussions with stakeholders and gatekeepers, Key Informant Interviews with community respondents, Data consolidation, processing, analysis, and validation, Packaged EoP Evaluation Field Report |
Impact Evaluation: Strengthening civilian protection towards sustaining peace and promoting community resilience and social cohesion in Mindanao
Agency | Nonviolent Peaceforce Philippines |
---|---|
Coverage | Lanao del Sur, Maguindanao, North Cotabato, Basilan, Sulu |
Duration | 2021 |
Scope of Engagement | Focus Group Discussions with stakeholders and gatekeepers. Key Informant Interviews with community respondents, Community Survey (via KoboToolBox), Data consolidation, processing, analysis and validation, Packaged Impact Evaluation Report |
Impact Evaluation: Stability and Economic Development in the BARMM Project
Agency | Relief International |
---|---|
Coverage | Lanao del Sur, Maguindanao |
Duration | 2021 |
Scope of Engagement | Focus Group Discussions with stakeholders and gatekeepers, Key Informant Interviews with community respondents, Data consolidation, processing, analysis, and validation, Packaged Impact Evaluation Report |
Mapping of Land Conflict and Rido - Enduring Peace in the Bangsamoro (EPB) Project
Agency | Catholic Relief Services |
---|---|
Coverage | General SK Pendatun, Maguindanao, Pigcawayan, North Cotabato, Maluso, Basilan |
Duration | 2021 |
Scope of Engagement | Focus Group Discussions (FGDs) with peace actors, Key Informant Interviews (KIIs) with peace actors, Data consolidation, Processing, and Analysis, Packaged Mapping Report |
Project Evaluation of Protecting Women and Girls Affected by Marawi Armed Conflict in Mindanao
Agency | UNFPA & MMI |
---|---|
Coverage | Lanao del Sur |
Duration | 2021 |
Scope of Engagement | Focus Group Discussions (FGDs), Key Informant Interviews (KIIs) with peace actors, Data consolidation, processing, and analysis, Packaged Mapping Report Kobo Tool Surveys (400 respondents) |
Reviewing and Enhancing the Bangsamoro Action Plan for Community Resilience (BPA-CoRe)
Agency | United Nations Development Programme & Ministry of the Interior and Local Government - BARMM |
---|---|
Coverage | BARMM |
Duration | 2021 |
Scope of Engagement | Focus Group Discussions (FGDs) with LGU officials and staff, Key Informant Interviews (KIIs) with provincial and municipal stakeholders, Survey with barangay stakeholders, Data consolidation, processing, and analysis, Packaged Multi-Thematic Regional Plan for the BARMM |
Survey Accompaniment: Impact Evaluation of Synergeia’s Program on the Barangay Justice System under the “Project BRAVE: Breaking Ascent of Violent Extremism”
Agency | Innovations for poverty action |
---|---|
Coverage | Maguindanao, Lanao del Sur, Sulu |
Duration | 2022 |
Scope of Engagement | Provision of log support to the enumerators; Confirm and document the schedule of the teams through the IPA tracker; Monitoring activities before and during the survey; Observe and document the conduct of the briefing session, the accomplishment of the consent waiver, and transportation arrangements, and observe the team’s courtesy call to the barangay; Observe and document the actual conduct of the survey, including but not limited to identifying respondents, introductions, consent, etc; Ensures security protocols are strictly observed in the field; Prepare a narrative report on the observed performance of each enumerator. |
Survey Audit: Impact Evaluation of Synergeia’s Program on the Barangay Justice System under the “Project BRAVE: Breaking Ascent of Violent Extremism”
Agency | Innovations for poverty action |
---|---|
Coverage | Maguindanao, Lanao del Sur, Sulu |
Duration | 2022 |
Scope of Engagement | Survey Audit, Audio Recording Audit |
Baseline Study: “Preventing Violent Extremism through Promoting Tolerance and Respect for Diversity in Southeast Asia Phase II” Project
Agency | United Nations Development Programme |
---|---|
Coverage | BARMM |
Duration | 2022 |
Scope of Engagement | Focus Group Discussions (FGDs), Key Informant Interviews (KIIs) with peace actors, Baseline Survey, Data consolidation, processing, and analysis Packaged Mapping Report, Kobo Tool Surveys (about 2,000 respondents) |
Evaluation: “Animating Change: 1001 Nights Project"
Agency | Global Affairs CANADA (Canadian Embassy in the Philippines) |
---|---|
Coverage | BARMM |
Duration | 2023 |
Scope of Engagement | Focus Group Discussions (FGDs), Key Informant Interviews (KIIs) with MBHTE Schools Divisions, teachers, and Grade 4 to 5 learners, Baseline Survey, Data consolidation, processing, and analysis Packaged Mapping Report, Kobo Tool Surveys (396 respondents) |
Capability Building: "Civic Education for Bangsamoro Women"
Agency | WESTMINSTER FOUNDATION FOR DEMOCRACY (WFD) |
---|---|
Target Participants | Members of Social Welfare Committee (SWC) - Moro Islamic Liberation Front (MILF) |
Duration | 2023 |
Scope of Engagement | Civic Education Training for members of SWC-MILF |
Endline and End of Project Evaluation: "ATTAIN Project"
Agency | NonViolent PEACEFORCE |
---|---|
Coverage | BARMM, Region IX, Region X, Region XII |
Duration | 2023 |
Scope of Engagement | Focus Group Discussions (FGDs), Key Informant Interviews (KIIs), Baseline Survey, Data consolidation, processing, and analysis Packaged Mapping Report, Kobo Tool Surveys (396 respondents) |
Organizational Capacity Assessment of Local Partners
Agency | ChildFUND |
---|---|
Coverage | Selected Locations, Philippines |
Duration | 2023 |
Scope of Engagement | Participatory Organizational Capacity Assessment, Package Assessment Report |
Child Rights Situational Analysis
Agency | ChildFUND |
---|---|
Coverage | BARMM |
Duration | 2023 |
Scope of Engagement | Key Informant Interviews (KIIs), Stakeholder's Workshop, Baseline Survey, Data consolidation, processing, and analysis, Packaged Mapping Report, Kobo Tool Surveys (11 Civil Society Organizations) |